Product Description
Detailed description
Parameters
Certificate
Download
Technical parameters | Value | ||
Accuracy | Class 0.5 | ||
Input | Nominal | BA20(II)-AI | AC 0~(0.5~200)A |
BA50(II)-AI | AC 0~(60~600)A | ||
BA50l(II)-AI | AC 0~(0.1~1)A | ||
Overload | Countinuous 1.2 times,Instantaneous current 10 times/1 second | ||
Aborbed power | ≤1VA | ||
Frequency response | 25Hz~800Hz,suitable for power frequency application | ||
Output | Nominal | DC4-20mA or 0-20mA or 0-5V or 0-10V | |
Load resistance | When powered by DC12V, the current output is ≤250Ω | ||
When powered by DC24V, the current output is ≤500Ω | |||
Voltage output ≥1KΩ | |||
Communication | RS485,Modbus-RTU | ||
Response time | ≤400ms | ||
Power supply | Voltage | DC 12V or 24V | |
Power consumption | ≤1W | ||
Insulation resistance | >100MΩ | ||
Compressive strength | 2.0kv/1min, 50Hz between input/output and power | ||
Temperature Coefficient | When the temperature is -10℃~+55℃,≤400ppm/℃ | ||
Environment | Temperature | Working temperature:-10~+55℃,Storage temperature:-25~+70℃ | |
Humidity | ≤93%RH,No condensation, no corrosive gas place | ||
Altitude | ≤2000m | ||
Installation method | TS35 din rail mounted or fix the cabinet with screws |
Download
Tags: