HomeProductsPower SensorAKH-0.66 Low voltage Current TransformerAKH-0.66III Current Transducer
  • AKH-0.66III Current Transducer
  • AKH-0.66III Current Transducer

AKH-0.66III Current Transducer

Product Description

  • Detailed description

  • Parameters

  • Certificate

  • Download

size:

Spec. and size  
Type Outline size Through size Mounting size Tolerance
(mm)
W H D Φ a e M N
60III 117 147 55 / 52 62 / / ±1
80III 117 167 55 / 52 82 / /
100III 120 190 55 / 52 102 / /
130III 125 224 55 / 52 132 / /

parameter:

Shape Specification Rated current ratio (A) Precision degree and corresponding rated load(VA) Straight- through tums Bus spec(mm)/number Installation
0.2 0.5
  60III 200-300/5(1)   2.5 1 60×10/1-3 E
400/5(1)   5 1
500/5(1)   10 1
600/5(1)   10 1
750/5(1)   10 1
800/5(1)   10 1
1000/5(1) 10   1
1500/5(1) 15   1
2000/5(1) 20   1
2500/5(1) 30   1
  80III 300-400/5(1)   5 1 80×10/1-3
500/5(1)   10 1
600/5(1)   10 1
750/5(1)   10 1
800/5(1)   10 1
1000/5(1) 10   1
1500/5(1) 15   1
2000/5(1) 20   1
2500/5(1) 30   1
3000/5(1) 30   1
  100III 600-800/5(1)   10 1 100×10/1─3
1000/5(1) 10   1
1200/5(1) 15   1
1500/5(1) 15   1
2000/5(1) 20   1
2500/5(1) 30   1
3000/5(1) 30   1
4000/5(1) 30   1
5000/5(1) 30   1
130III 2000/5(1) 20   1 130×10/1-3
125×10/1-3
2500/5(1) 30   1
3000/5(1) 30   1
4000/5(1) 20   1
5000/5(1) 30   1

Quotation:

Shape Specification Rated current ratio (A) Precision degree and corresponding rated load(VA) Straight- through tums Bus spec(mm)/number Price
0.2 0.5 5A 1A
  60III 200-300/5(1)   2.5 1 60×10/1-3 13 28
400/5(1)   5 1 13 28
500/5(1)   10 1 14 32
600/5(1)   10 1 15 33
750/5(1)   10 1 16 33
800/5(1)   10 1 17 34
1000/5(1) 10   1 18 36
1500/5(1) 15   1 26 39
2000/5(1) 20   1 29 39
2500/5(1) 30   1 33 42
  80III 300-400/5(1)   5 1 80×10/1-3 16 32
500/5(1)   10 1 16 36
600/5(1)   10 1 16 38
750/5(1)   10 1 17 39
800/5(1)   10 1 19 40
1000/5(1) 10   1 21 42
1200/5(1)       24 42
1500/5(1) 15   1 27 44
2000/5(1) 20   1 31 46
2500/5(1) 30   1 34 48
3000/5(1) 30   1 38 49
  100III 600-800/5(1)   10 1 100×10/1─3 26 42
1000/5(1) 10   1 28 44
1200/5(1) 15   1 30 44
1500/5(1) 15   1 31 46
2000/5(1) 20   1 34 48
2500/5(1) 30   1 38 50
3000/5(1) 30   1 42 52
4000/5(1) 30   1 51 60
5000/5(1) 30   1 57 65
130III 2000/5(1) 20   1 130×10/1-3
125×10/1-3
44 71
2500/5(1) 30   1 46 77
3000/5(1) 30   1 50 86
4000/5(1) 20   1 57 92
5000/5(1) 30   1 68 102
6300/5(1) 30   1 86 114

Download

Get in touch with us

Please enable JavaScript in your browser to complete this form.

RelatedProducts

Frequently asked questions