HomeProductsPower SensorAKH-0.66 Low voltage Current TransformerAKH-0.66K Split Core Current Transformer
  • KH-0.66K Split Core Current Transformer
  • KH-0.66K Split Core Current Transformer

AKH-0.66K Split Core Current Transformer

Product Description

Current Transformer (CT) is used to transform the high AC current to small easily manageable values. They are connected with the panel meter or relay and they can help to measure the current or protect the equipment.

  • Detailed description

  • Parameters

  • Certificate

  • Download

  • Split core current transformer
  • Easy to install without power off
  • Suitable for electricity renovation project
  • Certificate: CE

Parameter:

Type Ratio(A) Class Burden(VA)
K-30x20 20-75/1 1 0.2
100-150/5(1) 1 1
200/5(1) 1 1.5
250-300/5(1) 0.5 1.5
350-400/5(1) 0.5 2.5
K-60x40 250-300/5(1) 1 1.5
350-400/5(1) 0.5 1.5
500-800/5(1) 0.5 2.5
1000-1250/5(1) 0.5 5
1500-2000/5(1) 0.5 10
K-80x40 350/5(1) 1 1.5
350-450/5(1) 0.5 2.5
500-800/5(1) 0.5 5
1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
K-80x50 250-300/5(1) 1 1.5
400-450/5(1) 0.5 1.5
500-800/5(1) 0.5 2.5
1000/5(1) 0.5 5
K-80x80 250-300/5(1) 1 1.5
400-450/5(1) 0.5 1.5
500-800/5(1) 0.5 2.5
1000/5(1) 0.5 5
K-100x40 1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
4000-5000/5(1) 0.2 15
K-120x60 400-450/5(1) 0.5 2.5
500-800/5(1) 0.5 5
1000-2000/5(1) 0.5 10
2500-5000/5(1) 0.2 10
K-120x80 500-800/5(1) 0.5 2.5
1000-1200/5(1) 0.5 5
1250-1500/5(1) 0.5 7.5
K-130x40 1000-2000/5(1) 0.5 10
2500-5000/5(1) 0.2 10
K-130x60 1000-2000/5(1) 0.5 10
2500-6000/5(1) 0.2 15
K-140x60 1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
4000-5000/5(1) 0.2 15
K-160x80 1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
4000-5000/5(1) 0.2 15
K-200x80 1000-2000/5(1) 0.5 10
2500-3000/5(1) 0.2 10
4000-5000/5(1) 0.2 15
K-φ20 100A/20mA 1 15Ω
K-φ30 200A/20mA 0.5 10Ω
K-φ30 300A/20mA 0.5 10Ω

Size:

Type W H D a e Primary Input(A) Net Weight(kg)
K-60×40 114 140 36 42 62 250-2000 1.0-2.0
K-80×40 122 162 40 42 82 300-3000 1.2-2.4
K-80×50 114 159 36 52 82 250-1000 1.1-1.4
K-80×80 144 159 36 82 82 250-1000 1.3-1.5
K-120×80 144 199 36 82 122 500-1500 1.5-2.3
K-120×60 164 214 52 62 122 400-5000 1.6-3.0
K-100×40 144 194 A 42 102 1000-5000 1.6-3.2
K-130×40 144 224 52 42 132 1000-5000 1.6-3.6
K-140×60 164 234 52 62 142 1000-5000 1.7-3.7
K-160×80 184 254 52 82 162 1000-5000 2.8-3.7
K-200×80 184 294 52 82 202 1000-5000 3.5-4.5

Download

Get in touch with us

Please enable JavaScript in your browser to complete this form.

RelatedProducts

Frequently asked questions