● Wireless transmit, 470MHz、433MHz
● Wireless transmission distance, 150 meters
● Fast sampling frequency, 15s
● CT powered, starting current ≥5A
● Widely temperature measuring range, -50℃~+125℃
Product Description
● Wireless transmit, 470MHz、433MHz
● Wireless transmission distance, 150 meters
● Fast sampling frequency, 15s
● CT powered, starting current ≥5A
● Widely temperature measuring range, -50℃~+125℃
Detailed description
Parameters
Certificate
Download
General
Acrel ATE400 wireless temperature sensor has been developed in compliance with Specification for Wireless Temperature Measuring equipment, NB/T 42086-2016.
It is suitable for 3-35kV indoor switchgears, including built-in switchgears, handcart switchgears, fixed switchgears and loop-net switchgears.
It is also suitable for 0.4kV low-voltage switchgears such as fixed switchgears and drawer switchgears.
Wireless temperature sensor
ACREL Model | ATE100 | ATE100M | ATE200 | ATE400 |
Power supply | powered by battery | powered by CT sensing | ||
Transmission frequency | 470Mhz or 434Mhz | |||
Sampling cycle | 25s | 15s | ||
Transmission cycle | 5min | 15s | ||
Measuring range | -50℃~125℃ | |||
Accuracy | ±1℃ | |||
Communication distance | 150m in open space | |||
Operation Life | >5years(battery life) | >10years | ||
Installation | Screw bolted installation | Magnetic installation | Belted installation | fixed by compound metal |
Application | circuit breaker contact,busbar,cable contact and other big current |
Transceiver
ACREL model | ATC450-C | ATC600 |
Power supply | DC24V | AC/DC 110V/220V |
Installation | Din rail 35mm or screw fixed | Din rail 35mm |
Communication | Modbus RTU RS485 | Modbus RTU RS485 |
Extra function | No | Alarm output 2DO |
ACREL Model | ATE100 | ATE100M | ATE200 | ATE400 |
Power supply | powered by battery | powered by CT sensing | ||
Transmission frequency | 470Mhz or 434Mhz | |||
Sampling cycle | 25s | 15s | ||
Transmission cycle | 5min | 15s | ||
Measuring range | -50℃~125℃ | |||
Accuracy | ±1℃ | |||
Communication distance | 150m in open space | |||
Operation Life | >5years(battery life) | >10years | ||
Installation | Screw bolted installation | Magnetic installation | Belted installation | fixed by compound metal |
Application | circuit breaker contact,busbar,cable contact and other big current |
Transceiver
ACREL model | ATC450-C | ATC600 |
Power supply | DC24V | AC/DC 110V/220V |
Installation | Din rail 35mm or screw fixed | Din rail 35mm |
Communication | Modbus RTU RS485 | Modbus RTU RS485 |
Extra function | No | Alarm output 2DO |
Download
[ | ] Manual of ATE400
[ | ] ate400-ce-certificate
[ | ] Electrical Equipment Temperature Monitoring Solutions
Tags: